<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le blog de Tester</title>
	<atom:link href="http://www.tester.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tester.ca</link>
	<description>Tester's very own blog!</description>
	<lastBuildDate>Fri, 24 Jul 2009 18:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When a man page lies</title>
		<link>http://www.tester.ca/2009/07/24/when-a-man-page-lies/</link>
		<comments>http://www.tester.ca/2009/07/24/when-a-man-page-lies/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:09:29 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Informatique]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=280</guid>
		<description><![CDATA[The part of the socket(7) man page about setsockopt(.., SOL_SOCKET, SO_PRIORITY&#8230;)  says:
&#171;&#160;For ip(7), this also sets the  IP  type-of- service  (TOS)  field  for outgoing packets.&#160;&#187;
I wanted to know how exactly it mapped the socket priority to the ToS field, so I looked in the kernel code for a while, and it turns out that in [...]]]></description>
			<content:encoded><![CDATA[<p>The part of the <em>socket(7)</em> man page about setsockopt(.., SOL_SOCKET, SO_PRIORITY&#8230;)  says:</p>
<blockquote><p><em>&laquo;&nbsp;For ip(7), this also sets the  IP  type-of- service  (TOS)  field  for outgoing packets.&nbsp;&raquo;</em></p></blockquote>
<p>I wanted to know how exactly it mapped the socket priority to the ToS field, so I looked in the kernel code for a while, and it turns out that in recent Linux 2.6 kernel, this is a lie. The ToS field is never set when the application selects the socket priority, only the internal priority of the packet is set. That said, the reverse is true, setting setsockopt(.., IPPROTO_IP, IP_TOS&#8230;)  sets both the ToS header field and the internal priority of the packet.</p>
<p>So the question here is: Who is wrong, is the kernel buggy? Or is the man page incorrect?</p>
<p>Also, dear lazyweb, is there any support for applications to set the DiffServ field? Or are they only settable through iptables?</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2009/07/24/when-a-man-page-lies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>foss.in</title>
		<link>http://www.tester.ca/2008/11/28/fossin/</link>
		<comments>http://www.tester.ca/2008/11/28/fossin/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:14:00 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Collabora]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Voyages]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=272</guid>
		<description><![CDATA[I&#8217;m in Bangalore for foss.in. First, the country is awesome, the Indian food is amazing, etc, etc. The weather is also pretty nice this time of year, not too warm, not too cold, just right. Although it has been a bit rainy in the last three days.
But its not only the country that is nice, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Bangalore for <a href="http://foss.in/">foss.in</a>. First, the country is awesome, the Indian food is amazing, etc, etc. The weather is also pretty nice this time of year, not too warm, not too cold, just right. Although it has been a bit rainy in the last three days.</p>
<p>But its not only the country that is nice, it is also an awesome conference, the organizers are really doing a great job. The venue is nice, the speakers are really well treated, etc. But more importantly, the level of the conference is also quite impressive. It is a great place to meet lots of good developers that we rarely meet in the &laquo;&nbsp;western&nbsp;&raquo; conferences. Free Software is really alive in India and it is great to meet the people here. After my Farsight 2 talk (<a href="http://foss.in/2008/register/slides/Farsight_2__Video_conferencing_made_easy_691.pdf">slides</a>), there were some really good questions, from people who had actually tried to use it. It&#8217;s the fourth (and last) time that I give this talk in front of different audiences, and I really got the best questions and the best interaction. The organizers wanted to make it into a truly developer oriented conference and they&#8217;ve really succeeded. </p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/11/28/fossin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fsck failure drops me into a shell</title>
		<link>http://www.tester.ca/2008/09/18/fsck-failures-drops-me-into-a-shell/</link>
		<comments>http://www.tester.ca/2008/09/18/fsck-failures-drops-me-into-a-shell/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:06:41 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[fsck]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=270</guid>
		<description><![CDATA[One of my non-geeky friends is currently trying Linux on his laptop. For some reason, he stopped it incorrectly and on the next reboot a fsck was forced and the fsck failed&#8230; he gets this:

*** An error occurred during the file system check.
*** Dropping you to a shell; the system will reboot
*** when you leave [...]]]></description>
			<content:encoded><![CDATA[<p>One of my non-geeky friends is currently trying Linux on his laptop. For some reason, he stopped it incorrectly and on the next reboot a fsck was forced and the fsck failed&#8230; he gets this:</p>
<p><code><br />
*** An error occurred during the file system check.<br />
*** Dropping you to a shell; the system will reboot<br />
*** when you leave the shell.<br />
Give root password for maintenance<br />
(or type Control-D to continue):<br />
</code></p>
<p>Obviously, at this point, he had no idea what to do&#8230; He couldn&#8217;t boot into his system and he had no idea how to fix it.</p>
<p>THIS IS REALLY REALLY STUPID AND BAD!</p>
<p>And it seems all distributions are doing it, including the supposedly user friendly ones like Fedora and Ubuntu. All non-geeks will be completely lost at this point&#8230;</p>
<p>What should be done is: &laquo;&nbsp;Repairing your file system may cause errors!!! Do you want to: [F]orce Repair, get to a [S]hell or [R]eboot?&nbsp;&raquo; .. ideally in a nice curses front-end. And in the force repair case, just run &laquo;&nbsp;fsck -y&nbsp;&raquo;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/09/18/fsck-failures-drops-me-into-a-shell/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Monts Cascade et Porter</title>
		<link>http://www.tester.ca/2008/09/01/monts_cascade_et_porter/</link>
		<comments>http://www.tester.ca/2008/09/01/monts_cascade_et_porter/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:02:14 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Ma vie]]></category>
		<category><![CDATA[Voyages]]></category>
		<category><![CDATA[adirondacks]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[porter]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=254</guid>
		<description><![CDATA[Hier, je suis allé monter deux sommets des Adirondacks avec Mark et Amélie. Je suis donc rendu a 4 des 46 sommets des Adirondacks (avec Marcy et Giant). J&#8217;ai fait ce beau panorama 360, mais je ne trouve malheureusement pas de beau script simple pour l&#8217;afficher de manière continue (à la manière de Google Maps). [...]]]></description>
			<content:encoded><![CDATA[<p>Hier, je suis allé monter deux sommets des Adirondacks avec Mark et Amélie. Je suis donc rendu a 4 des 46 sommets des Adirondacks (avec <a href="http://www.tester.ca/2005/08/06/visamc-sont-cool-et-le-mont-marcy-aussi/">Marcy</a> et Giant). J&#8217;ai fait ce beau panorama 360, mais je ne trouve malheureusement pas de beau script simple pour l&#8217;afficher de manière continue (à la manière de Google Maps). J&#8217;ai trouvé <a href="http://projects.adamnfish.com/panorama/">celui-ci</a> qui me semble pas mal, mais il n&#8217;est pas 360.. Si vous en connaissez, passez le mot.</p>
<p><a href="http://www.tester.ca/wp-content/uploads/2008/09/stiched.jpg"><img src="http://www.tester.ca/wp-content/uploads/2008/09/stiched.jpg" alt="Vue du sommet de Cascade Mountain" title="Vue du sommet de Cascade Mountain" style="width:100%;border:0px" /></a></p>
<p>Je me suis aussi amusé avec le GPS de mon N810 à enregistrer le chemin que nous avons emprunté et à géotagger les photos.. La carte et l&#8217;ensemble des photos suivent&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/09/01/monts_cascade_et_porter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GnomeICU at the forefront of tabs</title>
		<link>http://www.tester.ca/2008/07/12/gnomeicu-at-the-forefront-of-tabs/</link>
		<comments>http://www.tester.ca/2008/07/12/gnomeicu-at-the-forefront-of-tabs/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:36:11 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Gnome]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=252</guid>
		<description><![CDATA[There seems to be this new fad at adding tabs, but GnomeICU has had them for years, since 2002. You guys are like sooo late.
]]></description>
			<content:encoded><![CDATA[<p>There seems to be this new <a href="http://uwstopia.nl/blog/2008/07/totem-tab-support">fad</a> <a href="http://gburt.blogspot.com/2008/07/tabtastic-banshee.html">at</a> <a href="http://www.netsplit.com/2008/07/10/guadec-hacking/">adding</a> <a href="http://www.barisione.org/blog.html/p=134">tabs</a>, but <a href="http://gnomeicu.sf.net">GnomeICU</a> has had them for years, since <a href="http://svn.gnome.org/viewvc/gnomeicu/trunk/ui/main.glade?r1=1719&#038;r2=1748">2002</a>. You guys are like sooo late.</p>
<p><img src="http://gnomeicu.sourceforge.net/images/main.png" alt="GnomeICU has tabs"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/07/12/gnomeicu-at-the-forefront-of-tabs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Une personne, 1.75 vote?</title>
		<link>http://www.tester.ca/2008/05/28/une-personne-175-vote/</link>
		<comments>http://www.tester.ca/2008/05/28/une-personne-175-vote/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:35:52 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Politique]]></category>

		<guid isPermaLink="false">http://www.tester.ca/?p=251</guid>
		<description><![CDATA[Quand j&#8217;étais à la petite école, j&#8217;ai appris que dans une démocratie, on avait une personne, un vote. Mais ce n&#8217;est plus le cas au Québec. Le vote d&#8217;un électeur de la circonscription de Matane vaut 1.75 fois celui d&#8217;un électeur de Vaudreuil[1]. Bien sur, les gens de la Gaspésie veulent garder leur privilège, mais [...]]]></description>
			<content:encoded><![CDATA[<p>Quand j&#8217;étais à la petite école, j&#8217;ai appris que dans une démocratie, on avait une personne, un vote. Mais ce n&#8217;est plus le cas au Québec. Le vote d&#8217;un électeur de la circonscription de Matane vaut 1.75 fois celui d&#8217;un électeur de Vaudreuil[1]. Bien sur, les gens de la Gaspésie <a href="http://www.radio-canada.ca/regions/est-quebec/2008/05/28/001-refonte-carte-electorale_n.asp">veulent garder leur privilège</a>, mais qui défend les habitant lésés de la région montréalaise. Je trouve inquiétant de ne voir aucun politicien, même pas notre maire, défendre nos intérêts.</p>
<p>[1] Deux comtés choisis au hasard, <a href="http://www.electionsquebec.qc.ca/fr/renseignement_circ_prov.asp?bsq=168">Vaudreuil</a> et <a href="http://www.electionsquebec.qc.ca/fr/renseignement_circ_prov.asp?bsq=724">Matane</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/05/28/une-personne-175-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer of Code</title>
		<link>http://www.tester.ca/2008/03/31/summer-of-code/</link>
		<comments>http://www.tester.ca/2008/03/31/summer-of-code/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:21:31 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Collabora]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Gnome]]></category>

		<guid isPermaLink="false">http://www.tester.ca/2008/03/31/summer-of-code/</guid>
		<description><![CDATA[Students! There are only a few days left (until Monday) for you to submit your Google summer of code applications. This year, I&#8217;m hoping to mentor students working on Farsight 2 or on integrating Farsight in various applications. The most interesting project I&#8217;m proposing this year is adding plugins for the various non-free protocols to [...]]]></description>
			<content:encoded><![CDATA[<p>Students! There are only a few days left (until Monday) for you to submit your Google summer of code applications. This year, I&#8217;m hoping to mentor students working on <a href="http://farsight.freedesktop.org">Farsight 2</a> or on integrating Farsight in various applications. The most interesting project I&#8217;m proposing this year is adding plugins for the various non-free protocols to Farsight (see <a href="http://gstreamer.freedesktop.org/wiki/FarsightPlugins">details</a>), MSN is particularly easy since most of the reverse-engineering has already been done, its just a matter of coding it. GStreamer has a <a href="http://gstreamer.freedesktop.org/wiki/StudentInfo">page</a> on how to write a good application (hint hint, Farsight&#8217;s project are part of GStreamer this year!). I&#8217;m also a mentor on Gnome &#038; Gentoo in case anything interesting is proposed there, so if you have good idea, go submit them now, time is running out! <br />
<b>Update</b>: Google has extended the application period for one more week, so there&#8217;s still time&#8230; And we already have a good applicant for MSN, but please do apply for Yahoo, AIM, ICQ, etc!</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/03/31/summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Une journée, deux continents, cinq pays</title>
		<link>http://www.tester.ca/2008/03/03/une-journee-deux-continents-cinq-pays/</link>
		<comments>http://www.tester.ca/2008/03/03/une-journee-deux-continents-cinq-pays/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:27:59 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Ma vie]]></category>
		<category><![CDATA[Voyages]]></category>

		<guid isPermaLink="false">http://www.tester.ca/2008/03/03/une-journee-deux-continents-cinq-pays/</guid>
		<description><![CDATA[Hier, je me suis levé à Paris, j&#8217;ai déjeuné à Bruxelles, j&#8217;ai diné à Londres, soupé à Chicago et je me suis couché à Montréal.]]></description>
			<content:encoded><![CDATA[<p>Hier, je me suis levé à Paris, j&#8217;ai déjeuné à Bruxelles, j&#8217;ai diné à Londres, soupé à Chicago et je me suis couché à Montréal.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/03/03/une-journee-deux-continents-cinq-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farsight at fosdem</title>
		<link>http://www.tester.ca/2008/02/24/farsight-at-fosdem/</link>
		<comments>http://www.tester.ca/2008/02/24/farsight-at-fosdem/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:37:21 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Ma vie]]></category>

		<guid isPermaLink="false">http://www.tester.ca/2008/02/24/farsight-at-fosdem/</guid>
		<description><![CDATA[Its my first time at fosdem, and I&#8217;m really impressed by the sheer size of the conference, every European Free Software developer seems to be here (its really nice to see old friends and meet new people, there just seems to never be enough time to see them all!).  Also too many talks at [...]]]></description>
			<content:encoded><![CDATA[<p>Its my first time at fosdem, and I&#8217;m really impressed by the sheer size of the conference, every European Free Software developer seems to be here (its really nice to see old friends and meet new people, there just seems to never be enough time to see them all!).  Also too many talks at the same time, too many interesting things to see! I also got to give my Farsight 2 talk (slides <a href="http://www.tester.ca/files/farsight2-fosdem2008-presentation.pdf">here</a>) and the talking part when pretty well I think, but the demo sucked. We never got the network to work properly (not trying it more than 5 minutes before the talk ended up not being a good idea). So I had to do it locally with one camera and 2 test sources, its sad, considering how well it worked at linux.conf.au (see the LCA <a href="http://mirror.linux.org.au/pub/linux.conf.au/2008/Fri/mel8-163.ogg">video</a> to see it work). Also considering how many bugs I fixed since LCA and that I even got h.264 to work.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/02/24/farsight-at-fosdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne</title>
		<link>http://www.tester.ca/2008/01/27/melbourne/</link>
		<comments>http://www.tester.ca/2008/01/27/melbourne/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:38:47 +0000</pubDate>
		<dc:creator>Tester</dc:creator>
				<category><![CDATA[Voyages]]></category>

		<guid isPermaLink="false">http://www.tester.ca/2008/01/27/melbourne/</guid>
		<description><![CDATA[Hier, je suis arrivé a Melbourne après presque  20h de vol. Nous avons d&#8217;abord fait un arret a L.A. ou nous sommes allés sur Hollywoord Blvd faire un petit tour, histoire de  prendre un burger et une petite bière. Le vol fut  beaucoup moins pénible que je ne l&#8217;avais imaginé, en fait [...]]]></description>
			<content:encoded><![CDATA[<p>Hier, je suis arrivé a Melbourne après presque  20h de vol. Nous avons d&#8217;abord fait un arret a L.A. ou nous sommes allés sur Hollywoord Blvd faire un petit tour, histoire de  prendre un burger et une petite bière. Le vol fut  beaucoup moins pénible que je ne l&#8217;avais imaginé, en fait ce n&#8217;est pas beaucoup plus pénible que d&#8217;aller en Europe. Le décalage horaire, c&#8217;est &laquo;&nbsp;seulement&nbsp;&raquo; 8h, donc une seule de plus que Helsinki, et l&#8217;ajustement s&#8217;est très bien passé pour le moment. Plus de nouvelles suivront&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.tester.ca/2008/01/27/melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
